transparent pricing
Guide rates
Published to help you qualify a project. Every final price is confirmed in a written quote and invoiced via PayFast — you're never charged without accepting a written scope and price first.
Development Services
| Service | Starting from | Typical range | Billing |
|---|---|---|---|
| Landing page / marketing site | Rs 85,000 | Rs 85,000 – 225,000 | Fixed price |
| Business website (5–10 pages) | Rs 170,000 | Rs 170,000 – 420,000 | Fixed price |
| Web application / MVP | Rs 340,000 | Rs 340,000 – 1,400,000+ | Milestone-based |
| E-commerce store | Rs 225,000 | Rs 225,000 – 700,000 | Fixed price |
| API development & integration | Rs 110,000 | Rs 110,000 – 560,000 | T&M or fixed |
| UI/UX design (standalone) | Rs 70,000 | Rs 70,000 – 280,000 | Fixed price |
Infrastructure Consulting
| Service | Starting from | Typical range | Billing |
|---|---|---|---|
| Cloud environment setup | Rs 55,000 | Rs 55,000 – 170,000 | Fixed price |
| Full DevOps pipeline setup | Rs 110,000 | Rs 110,000 – 340,000 | Fixed price |
| Infrastructure audit & report | Rs 42,000 | Rs 42,000 – 110,000 | Fixed price |
| Monthly retainer (monitoring & ops) | Rs 28,000/mo | Rs 28,000 – 140,000/mo | Monthly invoice |
| Advisory / consulting (hourly) | Rs 11,000/hr | Rs 11,000 – 22,000/hr | T&M invoice |
how pricing works
Guide rates, then a written quote
- All prices here are clearly labelled guide rates.
- Final pricing is confirmed in a written quote before any invoice is raised.
- You're never charged without accepting a written scope and price first.
- Add-ons, revisions, and out-of-scope work are quoted and invoiced separately.
Get a quote
Share your project and we'll send a written scope and price — free, no obligation.